Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LonghornsLON | 24 | 18 | 5 | 1 | 0 | 37 | .771 | 308 | 206 | +102 | - | 12.83 | 8.58 | L2 | 5-4-1-0-0 |
BeaversBEA | 24 | 17 | 7 | 0 | 0 | 34 | .708 | 276 | 184 | +92 | 1½ | 11.50 | 7.67 | W4 | 8-2-0-0-0 |
HuskiesHUS | 24 | 16 | 7 | 1 | 0 | 33 | .688 | 277 | 196 | +81 | 2 | 11.54 | 8.17 | W3 | 7-2-1-0-0 |
Vic City Eh'sVIC | 24 | 7 | 17 | 0 | 0 | 14 | .292 | 236 | 321 | -85 | 11½ | 9.83 | 13.38 | L2 | 4-6-0-0-0 |
PrimetimePRI | 24 | 1 | 23 | 0 | 0 | 2 | .042 | 175 | 365 | -190 | 17½ | 7.29 | 15.21 | L18 | 0-10-0-0-0 |
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SlidersSLI | 24 | 21 | 2 | 1 | 0 | 43 | .896 | 399 | 238 | +161 | - | 16.63 | 9.92 | W15 | 10-0-0-0-0 |
MobMOB | 24 | 10 | 13 | 1 | 0 | 21 | .438 | 242 | 322 | -80 | 11 | 10.08 | 13.42 | L1 | 4-6-0-0-0 |
DingbatsDIN | 26 | 10 | 16 | 0 | 0 | 20 | .385 | 331 | 356 | -25 | 12½ | 12.73 | 13.69 | L2 | 4-6-0-0-0 |
Bomb SquadBOM | 26 | 7 | 17 | 2 | 0 | 16 | .308 | 279 | 335 | -56 | 14½ | 10.73 | 12.88 | W1 | 2-8-0-0-0 |
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CubsCUB | 26 | 20 | 5 | 1 | 0 | 41 | .788 | 344 | 256 | +88 | - | 13.23 | 9.85 | W2 | 9-1-0-0-0 |
Melon HeadsMEL | 26 | 18 | 7 | 1 | 0 | 37 | .712 | 362 | 299 | +63 | 2 | 13.92 | 11.50 | L1 | 6-4-0-0-0 |
Das SquidDAS | 26 | 15 | 10 | 1 | 0 | 31 | .596 | 334 | 298 | +36 | 5 | 12.85 | 11.46 | W3 | 6-4-0-0-0 |
Honey PotsHON | 26 | 14 | 12 | 0 | 0 | 28 | .538 | 312 | 310 | +2 | 6½ | 12 | 11.92 | L3 | 5-5-0-0-0 |
Sea DogsSEA | 26 | 12 | 14 | 0 | 0 | 24 | .462 | 333 | 321 | +12 | 8½ | 12.81 | 12.35 | L1 | 4-6-0-0-0 |
The BirdsTHE | 26 | 10 | 15 | 1 | 0 | 21 | .404 | 296 | 325 | -29 | 10 | 11.38 | 12.50 | W1 | 4-6-0-0-0 |
West Coast BallersWES | 26 | 10 | 15 | 1 | 0 | 21 | .404 | 321 | 368 | -47 | 10 | 12.35 | 14.15 | L3 | 4-6-0-0-0 |
Downtown DingersDOW | 26 | 9 | 17 | 0 | 0 | 18 | .346 | 311 | 339 | -28 | 11½ | 11.96 | 13.04 | W1 | 4-6-0-0-0 |
Lucky StrikesLUC | 28 | 7 | 20 | 1 | 0 | 15 | .268 | 324 | 421 | -97 | 14 | 11.57 | 15.04 | L1 | 2-8-0-0-0 |
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damaged CocksDAM | 26 | 17 | 4 | 5 | 0 | 39 | .750 | 353 | 252 | +101 | - | 13.58 | 9.69 | W3 | 9-1-0-0-0 |
Goon SquadGOO | 26 | 18 | 6 | 2 | 0 | 38 | .731 | 359 | 261 | +98 | ½ | 13.81 | 10.04 | W3 | 6-3-1-0-0 |
DustersDUS | 26 | 15 | 9 | 2 | 0 | 32 | .615 | 327 | 266 | +61 | 3½ | 12.58 | 10.23 | W1 | 4-6-0-0-0 |
BanditsBAN | 26 | 15 | 11 | 0 | 0 | 30 | .577 | 307 | 296 | +11 | 4½ | 11.81 | 11.38 | L2 | 5-5-0-0-0 |
Wanna BeesWAN | 26 | 12 | 14 | 0 | 0 | 24 | .462 | 322 | 346 | -24 | 7½ | 12.38 | 13.31 | W4 | 5-5-0-0-0 |
ScrewballsSCR | 26 | 10 | 14 | 2 | 0 | 22 | .423 | 283 | 303 | -20 | 8½ | 10.88 | 11.65 | L1 | 5-4-1-0-0 |
Blue BallersBLU | 26 | 9 | 13 | 4 | 0 | 22 | .423 | 327 | 365 | -38 | 8½ | 12.58 | 14.04 | W2 | 4-6-0-0-0 |
Wolf PackWOL | 26 | 9 | 16 | 1 | 0 | 19 | .365 | 269 | 352 | -83 | 10 | 10.35 | 13.54 | L1 | 4-5-1-0-0 |
Old SchoolOLD | 26 | 8 | 17 | 1 | 0 | 17 | .327 | 297 | 333 | -36 | 11 | 11.42 | 12.81 | L5 | 3-7-0-0-0 |
Balls DeepBAL | 26 | 8 | 17 | 1 | 0 | 17 | .327 | 300 | 370 | -70 | 11 | 11.54 | 14.23 | L3 | 5-5-0-0-0 |
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tha GorillazTHA | 26 | 22 | 4 | 0 | 0 | 44 | .846 | 412 | 241 | +171 | - | 15.85 | 9.27 | W10 | 10-0-0-0-0 |
Mad BattersMAD | 26 | 21 | 5 | 0 | 0 | 42 | .808 | 381 | 244 | +137 | 1 | 14.65 | 9.38 | W1 | 8-2-0-0-0 |
TailgatorsTAI | 26 | 19 | 7 | 0 | 0 | 38 | .731 | 363 | 259 | +104 | 3 | 13.96 | 9.96 | W5 | 6-4-0-0-0 |
The IncrediballsTHE | 26 | 13 | 13 | 0 | 0 | 26 | .500 | 371 | 370 | +1 | 9 | 14.27 | 14.23 | L1 | 3-7-0-0-0 |
PeacocksPEA | 26 | 13 | 13 | 0 | 0 | 26 | .500 | 296 | 330 | -34 | 9 | 11.38 | 12.69 | L2 | 5-5-0-0-0 |
MasterbattersMAS | 26 | 7 | 19 | 0 | 0 | 14 | .269 | 308 | 351 | -43 | 15 | 11.85 | 13.50 | W2 | 4-6-0-0-0 |
Victoria Harbour DogsVIC | 26 | 5 | 20 | 1 | 0 | 11 | .212 | 280 | 426 | -146 | 16½ | 10.77 | 16.38 | L5 | 3-7-0-0-0 |
WarriorsWAR | 26 | 3 | 22 | 1 | 0 | 7 | .135 | 236 | 426 | -190 | 18½ | 9.08 | 16.38 | L6 | 1-9-0-0-0 |
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat WranglersCAT | 26 | 18 | 7 | 1 | 0 | 37 | .712 | 342 | 238 | +104 | - | 13.15 | 9.15 | W10 | 10-0-0-0-0 |
SwingersSWI | 26 | 18 | 7 | 1 | 0 | 37 | .712 | 381 | 290 | +91 | - | 14.65 | 11.15 | L1 | 6-4-0-0-0 |
TrojansTRO | 26 | 18 | 7 | 1 | 0 | 37 | .712 | 374 | 295 | +79 | - | 14.38 | 11.35 | W1 | 7-3-0-0-0 |
TriballersTRI | 26 | 13 | 12 | 1 | 0 | 27 | .519 | 348 | 308 | +40 | 5 | 13.38 | 11.85 | W3 | 2-7-1-0-0 |
IBEWIBE | 26 | 6 | 16 | 4 | 0 | 16 | .308 | 220 | 295 | -75 | 10½ | 8.46 | 11.35 | L6 | 2-6-2-0-0 |
Turkey VulturesTUR | 26 | 0 | 24 | 2 | 0 | 2 | .038 | 170 | 409 | -239 | 17½ | 6.54 | 15.73 | L16 | 0-10-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: