We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Regular Season Playoff
GVMSA - Greater Victoria Mixed Slo-pitch Association STANDINGS
ELITE
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
BeaversBEA 8 8 0 0 0 16 1.000 119 47 +72 - 14.88 5.88 W8 8-0-0-0-0
LonghornsLON 8 6 2 0 0 12 .750 136 91 +45 2 17 11.38 L2 6-2-0-0-0
HuskiesHUS 8 4 4 0 0 8 .500 99 101 -2 4 12.38 12.63 W4 4-4-0-0-0
PrimetimePRI 8 2 6 0 0 4 .250 70 105 -35 6 8.75 13.13 L2 2-6-0-0-0
Vic City Eh'sVIC 8 0 8 0 0 0 .000 60 140 -80 8 7.50 17.50 L8 0-8-0-0-0
A
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
DingbatsDIN 6 5 1 0 0 10 .833 63 24 +39 - 10.50 4 W5 5-1-0-0-0
SlidersSLI 4 3 0 1 0 7 .875 78 59 +19 ½ 19.50 14.75 T1 3-0-1-0-0
MobMOB 4 2 2 0 0 4 .500 34 27 +7 2 8.50 6.75 W2 2-2-0-0-0
Freakin' Bomb SquadFRE 4 2 2 0 0 4 .500 38 50 -12 2 9.50 12.50 L2 2-2-0-0-0
Monkey Tree SluggersMON 4 1 2 1 0 3 .375 49 56 -7 12.25 14 T1 1-2-1-0-0
Melon HeadsMEL 6 0 6 0 0 0 .000 23 69 -46 5 3.83 11.50 L6 0-6-0-0-0
B
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Das SquidDAS 4 4 0 0 0 8 1.000 69 23 +46 - 17.25 5.75 W4 4-0-0-0-0
Honey PotsHON 4 4 0 0 0 8 1.000 86 40 +46 - 21.50 10 W4 4-0-0-0-0
CubsCUB 4 3 1 0 0 6 .750 59 31 +28 1 14.75 7.75 W1 3-1-0-0-0
Lucky StrikesLUC 6 3 3 0 0 6 .500 86 100 -14 2 14.33 16.67 W1 3-3-0-0-0
Downtown DingersDOW 6 3 3 0 0 6 .500 64 87 -23 2 10.67 14.50 L1 3-3-0-0-0
Sea DogsSEA 6 2 4 0 0 4 .333 67 91 -24 3 11.17 15.17 W1 2-4-0-0-0
Old SchoolOLD 6 1 5 0 0 2 .167 65 102 -37 4 10.83 17 L1 1-5-0-0-0
Wanna Bee'sWAN 4 0 4 0 0 0 .000 38 60 -22 4 9.50 15 L4 0-4-0-0-0
C
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
BanditsBAN 6 6 0 0 0 12 1.000 90 51 +39 - 15 8.50 W6 6-0-0-0-0
Damaged CocksDAM 6 4 1 1 0 9 .750 71 38 +33 11.83 6.33 W4 4-1-1-0-0
BirdsBIR 4 4 0 0 0 8 1.000 71 21 +50 1 17.75 5.25 W4 4-0-0-0-0
Blue BallersBLU 6 3 3 0 0 6 .500 91 86 +5 3 15.17 14.33 L2 3-3-0-0-0
DustersDUS 4 2 2 0 0 4 .500 44 53 -9 3 11 13.25 L2 2-2-0-0-0
ScrewballsSCR 6 2 4 0 0 4 .333 39 74 -35 4 6.50 12.33 L2 2-4-0-0-0
Balls DeepBAL 4 1 2 1 0 3 .375 57 60 -3 14.25 15 L2 1-2-1-0-0
Bayside TigersBAY 4 1 3 0 0 2 .250 33 43 -10 4 8.25 10.75 L2 1-3-0-0-0
Wolf PackWOL 4 0 4 0 0 0 .000 19 54 -35 5 4.75 13.50 L4 0-4-0-0-0
Goon SquadGOO 4 0 4 0 0 0 .000 29 64 -35 5 7.25 16 L4 0-4-0-0-0
D
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Tha GorillazTHA 6 6 0 0 0 12 1.000 91 45 +46 - 15.17 7.50 W6 6-0-0-0-0
RenegadesREN 4 4 0 0 0 8 1.000 69 43 +26 1 17.25 10.75 W4 4-0-0-0-0
Mad BattersMAD 6 4 2 0 0 8 .667 87 73 +14 2 14.50 12.17 W2 4-2-0-0-0
PeacocksPEA 6 3 3 0 0 6 .500 80 74 +6 3 13.33 12.33 L1 3-3-0-0-0
The IncrediballsTHE 6 2 3 1 0 5 .417 70 72 -2 11.67 12 W1 2-3-1-0-0
Tail GatorsTAI 6 2 4 0 0 4 .333 63 92 -29 4 10.50 15.33 L2 2-4-0-0-0
Saanich SmokersSAA 6 0 5 1 0 1 .083 50 97 -47 8.33 16.17 L5 0-5-1-0-0
WarriorsWAR 4 0 4 0 0 0 .000 45 59 -14 5 11.25 14.75 L4 0-4-0-0-0
REC
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Master BattersMAS 6 6 0 0 0 12 1.000 127 78 +49 - 21.17 13 W6 6-0-0-0-0
KnockersKNO 4 3 1 0 0 6 .750 87 65 +22 2 21.75 16.25 W2 3-1-0-0-0
IBEWIBE 2 2 0 0 0 4 1.000 32 28 +4 2 16 14 W2 2-0-0-0-0
SwingersSWI 6 2 4 0 0 4 .333 103 111 -8 4 17.17 18.50 L2 2-4-0-0-0
TrojansTRO 4 1 3 0 0 2 .250 53 84 -31 4 13.25 21 L1 1-3-0-0-0
Turkey VulturesTUR 2 0 2 0 0 0 .000 19 41 -22 4 9.50 20.50 L2 0-2-0-0-0
Cat WranglersCAT 4 0 4 0 0 0 .000 64 78 -14 5 16 19.50 L4 0-4-0-0-0
Tiebreakers
In the event of a tie, head-to-head record then runs for/against will be used to break the tie.

Printable Version

© 2024, GVMSA SLO PITCH LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN